Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Psychology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 408 | 408 | 0 | 0 |
With faculty status | 408 | 408 | 0 | 0 |
Tenured | 258 | 258 | 0 | 0 |
On tenure track | 99 | 99 | 0 | 0 |
Not on tenure track | 51 | 51 | 0 | 0 |
Multi-year contract | 8 | 8 | 0 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,280 | $12,780 |
Full time Fees | $410 | $410 |
Part time, per credit hour | $470 | $470 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 6 | 7 |
Black Or African American | 31 | 62 |
Hispanic Or Latino | 7 | 19 |
Non-resident Alien | 102 | 32 |
White | 452 | 713 |
Two Or More Races | 5 | 6 |
Unknown | 16 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Youngstown, OH 44555-0001