Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
American/United States Studies/Civilization | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Computer Programming/Programmer, General | Master's Degree | Yes | No |
Computer Science | Postbaccalaureate Cert. | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Economics, General | Master's Degree | Yes | Yes |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Psychology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | Yes |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Environmental Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Historic Preservation and Conservation | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Information Technology | Postbaccalaureate Cert. | Yes | No |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Postbaccalaureate Cert. | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Psychology, Other | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Respiratory Care Therapy/Therapist | Master's Degree | Yes | Yes |
School Psychology | Post Master's Certificate | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 408 | 408 | 0 | 0 |
With faculty status | 408 | 408 | 0 | 0 |
Tenured | 258 | 258 | 0 | 0 |
On tenure track | 99 | 99 | 0 | 0 |
Not on tenure track | 51 | 51 | 0 | 0 |
Multi-year contract | 8 | 8 | 0 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,280 | $12,780 |
Full time Fees | $410 | $410 |
Part time, per credit hour | $470 | $470 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 6 | 7 |
Black Or African American | 31 | 62 |
Hispanic Or Latino | 7 | 19 |
Non-resident Alien | 102 | 32 |
White | 452 | 713 |
Two Or More Races | 5 | 6 |
Unknown | 16 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Youngstown, OH 44555-0001