Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Teacher Education | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Conducting | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 282 | 282 | 0 | 0 |
With faculty status | 282 | 282 | 0 | 0 |
Tenured | 166 | 166 | 0 | 0 |
On tenure track | 76 | 76 | 0 | 0 |
Not on tenure track | 40 | 40 | 0 | 0 |
Multi-year contract | 29 | 29 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,828 | $26,638 |
Full time Fees | $300 | $300 |
Part time, per credit hour | $579 | $1,114 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 2 | 7 |
Black Or African American | 54 | 193 |
Hispanic Or Latino | 9 | 25 |
Non-resident Alien | 21 | 33 |
White | 256 | 754 |
Two Or More Races | 4 | 11 |
Unknown | 1 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Rock Hill, SC 29733