Also known as
- WSSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Programming/Programmer, General | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Nursing Education | Post Master's Certificate | Yes | No |
Nursing Practice | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 313 | 313 | 0 | 0 |
With faculty status | 311 | 311 | 0 | 0 |
Tenured | 171 | 171 | 0 | 0 |
On tenure track | 64 | 64 | 0 | 0 |
Not on tenure track | 76 | 76 | 0 | 0 |
Multi-year contract | 55 | 55 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,758 | $13,314 |
Full time Fees | $2,469 | $2,469 |
Part time, per credit hour | $470 | $1,664 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 5 |
Black Or African American | 45 | 148 |
Hispanic Or Latino | 5 | 6 |
Non-resident Alien | 10 | 28 |
White | 62 | 130 |
Two Or More Races | 1 | 2 |
Unknown | 14 | 46 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Winston-Salem, NC 27110-0001