Also known as
- Western, WCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nursing Education | Doctoral – Research Doctoral – Professional |
Yes Yes |
Yes Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 209 | 209 | 0 | 0 |
With faculty status | 209 | 209 | 0 | 0 |
Tenured | 151 | 151 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 3 | 3 | 0 | 0 |
Annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,188 | $17,240 |
Full time Fees | $4,548 | $5,708 |
Part time, per credit hour | $516 | $523 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 14 |
Black Or African American | 12 | 34 |
Hispanic Or Latino | 17 | 28 |
White | 187 | 364 |
Two Or More Races | 2 | 3 |
Unknown | 19 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Danbury, CT 06810-6826