Also known as
- VUU
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Environmental Health | Master's Degree | Yes | No |
| Health/Medical Preparatory Programs, Other | Master's Degree | Yes | No |
| Hospitality Administration/Management, General | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Theology/Theological Studies | Doctoral – Other | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 130 | 117 | 13 | 0 |
| With faculty status | 115 | 102 | 13 | 0 |
| Tenured | 38 | 25 | 13 | 0 |
| On tenure track | 27 | 27 | 0 | 0 |
| Not on tenure track | 50 | 50 | 0 | 0 |
| Multi-year contract | 50 | 50 | 0 | 0 |
| Without faculty status | 15 | 15 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,318 |
| Full time Fees | $5,200 |
| Part time, per credit hour | $751 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Black Or African American | 195 | 193 |
| Hispanic Or Latino | 1 | 3 |
| Non-resident Alien | 62 | 80 |
| Two Or More Races | 1 | 3 |
| Unknown | 73 | 83 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Richmond, VA 23220