Also known as
- Virginia Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,771 | 1,731 | 723 | 317 |
With faculty status | 2,771 | 1,731 | 723 | 317 |
Tenured | 1,079 | 1,059 | 16 | 4 |
On tenure track | 375 | 360 | 15 | 0 |
Not on tenure track | 1,317 | 312 | 692 | 313 |
Annual contract | 1,317 | 312 | 692 | 313 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,127 | $24,388 |
Full time Fees | $1,989 | $2,593 |
Part time, per credit hour | $674 | $1,355 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Veterinary Medicine | $19,855 | $3,239 | $45,803 | $3,843 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 205 | 133 |
Black Or African American | 189 | 238 |
Hispanic Or Latino | 144 | 128 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 1,362 | 679 |
White | 2,350 | 2,128 |
Two Or More Races | 81 | 76 |
Unknown | 122 | 107 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Blacksburg, VA 24061-0131