Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Critical Care Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
| Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
| Educational Assessment, Testing, and Measurement | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Historic Preservation and Conservation | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Lay Ministry | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Reading Teacher Education | Post Master's Certificate | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 58 | 58 | 0 | 0 |
| With faculty status | 58 | 58 | 0 | 0 |
| Tenured | 9 | 9 | 0 | 0 |
| On tenure track | 14 | 14 | 0 | 0 |
| Not on tenure track | 35 | 35 | 0 | 0 |
| Annual contract | 35 | 35 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $31,364 |
| Full time Fees | $500 |
| Part time, per credit hour | $1,274 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 4 | 12 |
| Black Or African American | 9 | 56 |
| Hispanic Or Latino | 2 | 3 |
| White | 31 | 250 |
| Unknown | 2 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Pepper Pike, OH 44124