Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 128 | 125 | 3 | 0 |
With faculty status | 125 | 125 | 0 | 0 |
Tenured | 62 | 62 | 0 | 0 |
On tenure track | 40 | 40 | 0 | 0 |
Not on tenure track | 23 | 23 | 0 | 0 |
Multi-year contract | 18 | 18 | 0 | 0 |
Annual contract | 0 | 0 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,640 | $16,771 |
Full time Fees | $1,501 | $1,501 |
Part time, per credit hour | $424 | $932 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 1 | 2 |
Hispanic Or Latino | 1 | 2 |
White | 53 | 106 |
Unknown | 2 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Superior, WI 54880-4500