Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Computational Science | Master's Degree | Yes | Yes |
Environmental Science | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 187 | 186 | 1 | 0 |
With faculty status | 186 | 186 | 0 | 0 |
Tenured | 111 | 111 | 0 | 0 |
On tenure track | 40 | 40 | 0 | 0 |
Not on tenure track | 35 | 35 | 0 | 0 |
Multi-year contract | 30 | 30 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,640 | $16,771 |
Full time Fees | $1,526 | $1,526 |
Part time, per credit hour | $424 | $932 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 9 |
Asian | 1 | 3 |
Black Or African American | 4 | 3 |
Hispanic Or Latino | 2 | 10 |
Non-resident Alien | 12 | 4 |
White | 108 | 242 |
Two Or More Races | 2 | 3 |
Unknown | 2 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Green Bay, WI 54311-7001