Also known as
- University of Saint Thomas
- UST
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Business/Corporate Communications | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Education, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Education/Teaching of Individuals with Autism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | No |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
Engineering, Other | Postbaccalaureate Cert. | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Family Psychology | Post Master's Certificate | Yes | No |
Finance, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International/Global Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Lay Ministry | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | Yes |
Systems Engineering | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 438 | 438 | 0 | 0 |
With faculty status | 438 | 438 | 0 | 0 |
Tenured | 288 | 288 | 0 | 0 |
On tenure track | 103 | 103 | 0 | 0 |
Not on tenure track | 47 | 47 | 0 | 0 |
Annual contract | 47 | 47 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $32,000 |
Full time Fees | $200 |
Part time, per credit hour | $858 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $18,422 | $155 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 117 | 110 |
Black Or African American | 184 | 94 |
Hispanic Or Latino | 50 | 73 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 203 | 161 |
White | 1,547 | 2,088 |
Two Or More Races | 38 | 69 |
Unknown | 107 | 88 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Paul, MN 55105-1078