Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,581 | 1,440 | 110 | 31 |
With faculty status | 1,581 | 1,440 | 110 | 31 |
Tenured | 714 | 706 | 5 | 3 |
On tenure track | 238 | 238 | 0 | 0 |
Not on tenure track | 629 | 496 | 105 | 28 |
Multi-year contract | 76 | 66 | 7 | 3 |
Annual contract | 542 | 425 | 92 | 25 |
Less-than annual contract | 11 | 5 | 6 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,384 | $26,532 |
Full time Fees | $400 | $400 |
Part time, per credit hour | $516 | $1,106 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $23,808 | $400 | $48,072 | $400 |
Medicine | $38,514 | $400 | $87,150 | $400 |
Pharmacy | $24,553 | $400 | $36,672 | $400 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 10 |
Asian | 121 | 130 |
Black Or African American | 303 | 907 |
Hispanic Or Latino | 103 | 191 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 789 | 604 |
White | 2,507 | 3,738 |
Two Or More Races | 92 | 123 |
Unknown | 118 | 156 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Columbia, SC 29208