Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Applied Mathematics, General | Doctoral – Research | Yes | No |
Area Studies, Other | Post Master's Certificate | Yes | No |
Biochemistry | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Post Master's Certificate | Yes | No |
Business Administration and Management, General | Doctoral – Research | Yes | No |
Business Administration, Management and Operations, Other | Post Master's Certificate | Yes | No |
Business/Commerce, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Post Master's Certificate | Yes | No |
Computer Science | Master's Degree | Yes | No |
Conservation Biology | Post Master's Certificate | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Economics, General | Master's Degree | Yes | No |
Education, General | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Educational Psychology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Gerontology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Post Master's Certificate | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Post Master's Certificate | Yes | No |
Logistics, Materials, and Supply Chain Management | Post Master's Certificate | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing, Other | Post Master's Certificate | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Museology/Museum Studies | Post Master's Certificate | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Post Master's Certificate | Yes | No |
Nursing Practice | Doctoral – Research | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Optometry | Doctoral – Professional | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Public Policy Analysis, General | Post Master's Certificate | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
Vision Science/Physiological Optics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Women's Studies | Post Master's Certificate | Yes | No |
Writing, General | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 471 | 449 | 10 | 12 |
With faculty status | 471 | 449 | 10 | 12 |
Tenured | 222 | 219 | 3 | 0 |
On tenure track | 58 | 58 | 0 | 0 |
Not on tenure track | 191 | 172 | 7 | 12 |
Annual contract | 186 | 167 | 7 | 12 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,459 | $25,176 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $436 | $1,049 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Optometry | $22,742 | $0 | $38,634 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 9 |
Asian | 39 | 58 |
Black Or African American | 128 | 466 |
Hispanic Or Latino | 37 | 64 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 88 | 149 |
White | 949 | 1,793 |
Two Or More Races | 11 | 30 |
Unknown | 93 | 166 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Louis, MO 63121-4400