Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Finance, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 724 | 706 | 15 | 3 |
With faculty status | 723 | 705 | 15 | 3 |
Tenured | 328 | 328 | 0 | 0 |
On tenure track | 85 | 84 | 1 | 0 |
Not on tenure track | 310 | 293 | 14 | 3 |
Annual contract | 309 | 292 | 14 | 3 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,213 | $16,043 |
Full time Fees | $1,002 | $1,002 |
Part time, per credit hour | $345 | $891 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $29,200 | $1,412 | $58,195 | $1,412 |
Law | $17,082 | $1,384 | $33,726 | $1,384 |
Medicine | $22,191 | $1,466 | $44,383 | $1,466 |
Pharmacy | $19,104 | $1,384 | $42,004 | $1,384 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 25 |
Asian | 166 | 261 |
Black Or African American | 160 | 270 |
Hispanic Or Latino | 116 | 120 |
Native Hawaiian OrOther Pacific Islander | 4 | 2 |
Non-resident Alien | 831 | 432 |
White | 1,707 | 2,306 |
Two Or More Races | 42 | 60 |
Unknown | 170 | 193 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kansas City, MO 64110