Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
Advanced/Graduate Dentistry and Oral Sciences, Other | Post Master's Certificate | Yes | No |
African-American/Black Studies | Post Master's Certificate | Yes | No |
Anesthesiologist Assistant | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biostatistics | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | No |
Cell/Cellular Biology and Anatomical Sciences, Other | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Community College Education | Post Master's Certificate | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Conducting | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counseling Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Creative Writing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Dental Hygiene/Hygienist | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Directing and Theatrical Production | Master's Degree | Yes | No |
Disability Studies | Post Master's Certificate | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Educational Psychology | Post Master's Certificate | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Endodontics/Endodontology | Post Master's Certificate | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurial and Small Business Operations, Other | Doctoral – Research | Yes | No |
Ethics | Post Master's Certificate | Yes | No |
Finance, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Post Master's Certificate | Yes | No |
Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
Gerontology | Post Master's Certificate | Yes | No |
History, General | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics and Statistics, Other | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music, General | Master's Degree | Yes | No |
Natural Resources Management and Policy | Post Master's Certificate | Yes | No |
Nursing Practice | Doctoral – Research | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Oral Biology and Oral and Maxillofacial Pathology | Master's Degree | Yes | No |
Oral/Maxillofacial Surgery | Post Master's Certificate | Yes | No |
Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
Periodontics/Periodontology | Post Master's Certificate | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Real Estate | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Romance Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Post Master's Certificate | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Post Master's Certificate | Yes | No |
Technical Theatre/Theatre Design and Technology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 724 | 706 | 15 | 3 |
With faculty status | 723 | 705 | 15 | 3 |
Tenured | 328 | 328 | 0 | 0 |
On tenure track | 85 | 84 | 1 | 0 |
Not on tenure track | 310 | 293 | 14 | 3 |
Annual contract | 309 | 292 | 14 | 3 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,213 | $16,043 |
Full time Fees | $1,002 | $1,002 |
Part time, per credit hour | $345 | $891 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $29,200 | $1,412 | $58,195 | $1,412 |
Law | $17,082 | $1,384 | $33,726 | $1,384 |
Medicine | $22,191 | $1,466 | $44,383 | $1,466 |
Pharmacy | $19,104 | $1,384 | $42,004 | $1,384 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 25 |
Asian | 166 | 261 |
Black Or African American | 160 | 270 |
Hispanic Or Latino | 116 | 120 |
Native Hawaiian OrOther Pacific Islander | 4 | 2 |
Non-resident Alien | 831 | 432 |
White | 1,707 | 2,306 |
Two Or More Races | 42 | 60 |
Unknown | 170 | 193 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kansas City, MO 64110