Also known as
- UM-Flint
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
Physical Therapy/Therapist | Doctoral – Professional Post Master's Certificate |
Yes Yes |
Yes Yes |
Public Administration | Master's Degree | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | No |
Public Health, Other | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Social Sciences, General | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 318 | 318 | 0 | 0 |
With faculty status | 318 | 318 | 0 | 0 |
Tenured | 112 | 112 | 0 | 0 |
On tenure track | 90 | 90 | 0 | 0 |
Not on tenure track | 116 | 116 | 0 | 0 |
Multi-year contract | 82 | 82 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Less-than annual contract | 15 | 15 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,554 | $14,319 |
Full time Fees | $432 | $432 |
Part time, per credit hour | $531 | $796 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 10 |
Asian | 24 | 37 |
Black Or African American | 51 | 122 |
Hispanic Or Latino | 22 | 22 |
Non-resident Alien | 233 | 120 |
White | 420 | 744 |
Two Or More Races | 11 | 18 |
Unknown | 34 | 41 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Flint, MI 48502-1950