Also known as
- Union, UI&U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Clinical Psychology | Doctoral – Research | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Doctoral – Research | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 31 | 31 | 0 | 0 |
With faculty status | 31 | 31 | 0 | 0 |
Not on tenure track | 31 | 31 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,636 |
Full time Fees | $144 |
Part time, per credit hour | $719 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Black Or African American | 41 | 92 |
Hispanic Or Latino | 10 | 20 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
White | 136 | 183 |
Two Or More Races | 4 | 8 |
Unknown | 23 | 75 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Cincinnati, OH 45206-1925