Also known as
- St. Bona/Bonas
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 129 | 129 | 0 | 0 |
With faculty status | 129 | 129 | 0 | 0 |
Tenured | 81 | 81 | 0 | 0 |
On tenure track | 15 | 15 | 0 | 0 |
Not on tenure track | 33 | 33 | 0 | 0 |
Annual contract | 33 | 33 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,798 |
Full time Fees | $0 |
Part time, per credit hour | $711 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 2 | 3 |
Black Or African American | 8 | 12 |
Hispanic Or Latino | 8 | 8 |
Non-resident Alien | 9 | 5 |
White | 117 | 282 |
Two Or More Races | 3 | 3 |
Unknown | 76 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Saint Bonaventure, NY 14778