Also known as
- SMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Advertising | Master's Degree | Yes | No |
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Economics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computational Mathematics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Computer Software Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes No |
Computer Systems Analysis/Analyst | Master's Degree | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Dance, General | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Engineering Science | Master's Degree | Yes | No |
Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering/Industrial Management | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | Yes |
Environmental/Environmental Health Engineering | Master's Degree | Yes | Yes |
Facilities Planning and Management | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Financial Planning and Services | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
General Studies | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geophysics and Seismology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Management Information Systems, General | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Medieval and Renaissance Studies | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Pedagogy | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Operations Research | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Peace Studies and Conflict Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religious/Sacred Music | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Statistics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sustainability Studies | Master's Degree | Yes | Yes |
Systems Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Tax Law/Taxation | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Telecommunications Technology/Technician | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Voice and Opera | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 810 | 740 | 70 | 0 |
With faculty status | 759 | 740 | 19 | 0 |
Tenured | 376 | 376 | 0 | 0 |
On tenure track | 104 | 104 | 0 | 0 |
Not on tenure track | 279 | 260 | 19 | 0 |
Multi-year contract | 188 | 169 | 19 | 0 |
Annual contract | 90 | 90 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 51 | 0 | 51 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $40,896 |
Full time Fees | $5,420 |
Part time, per credit hour | $1,704 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $44,542 | $5,420 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 11 |
Asian | 183 | 124 |
Black Or African American | 189 | 225 |
Hispanic Or Latino | 243 | 316 |
Native Hawaiian OrOther Pacific Islander | 4 | 3 |
Non-resident Alien | 770 | 417 |
White | 1,690 | 1,435 |
Two Or More Races | 47 | 43 |
Unknown | 30 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Dallas, TX 75275-0221