Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agricultural Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Agricultural Teacher Education | Master's Degree | Yes | Yes |
Agronomy and Crop Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Animal Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Architecture | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biochemistry | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | Yes |
Computational Mathematics | Doctoral – Research | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Consumer Services and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Economics, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Doctoral – Research | Yes | No |
Family and Community Services | Master's Degree | Yes | Yes |
Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Family Resource Management Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Foods, Nutrition, and Wellness Studies, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
General Merchandising, Sales, and Related Marketing Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Geography | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Communication | Postbaccalaureate Cert. | Yes | No |
Human Nutrition | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Journalism, Other | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Education | Post Master's Certificate | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | No |
Pharmaceutical Sciences | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Range Science and Management | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Statistics, General | Master's Degree | Yes | No |
Wildlife, Fish and Wildlands Science and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Work and Family Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 752 | 546 | 101 | 105 |
With faculty status | 606 | 546 | 27 | 33 |
Tenured | 247 | 216 | 8 | 23 |
On tenure track | 131 | 115 | 7 | 9 |
Not on tenure track | 228 | 215 | 12 | 1 |
Annual contract | 228 | 215 | 12 | 1 |
Without faculty status | 146 | 0 | 74 | 72 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,264 | $11,142 |
Full time Fees | $3,065 | $3,632 |
Part time, per credit hour | $347 | $616 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $6,224 | $11,513 | $15,516 | $12,411 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 20 |
Asian | 19 | 22 |
Black Or African American | 21 | 15 |
Hispanic Or Latino | 9 | 11 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 349 | 159 |
White | 477 | 814 |
Two Or More Races | 10 | 13 |
Unknown | 12 | 27 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Brookings, SD 57007-1898