Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American/United States Studies/Civilization | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Dance, General | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Italian Language and Literature | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 323 | 323 | 0 | 0 |
With faculty status | 307 | 307 | 0 | 0 |
Tenured | 207 | 207 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 45 | 45 | 0 | 0 |
Multi-year contract | 36 | 36 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 16 | 16 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $46,010 |
Full time Fees | $0 |
Part time, per credit hour | $1,440 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 26 |
Black Or African American | 6 | 36 |
Hispanic Or Latino | 8 | 47 |
Non-resident Alien | 6 | 25 |
White | 66 | 353 |
Two Or More Races | 3 | 23 |
Unknown | 6 | 63 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Northampton, MA 01063