Also known as
- Ship
- SU
- Shipensburg
- Shippenburg
- Shipenburg
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 294 | 294 | 0 | 0 |
With faculty status | 294 | 294 | 0 | 0 |
Tenured | 244 | 244 | 0 | 0 |
On tenure track | 36 | 36 | 0 | 0 |
Not on tenure track | 14 | 14 | 0 | 0 |
Annual contract | 14 | 14 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,460 | $12,690 |
Full time Fees | $2,466 | $2,682 |
Part time, per credit hour | $470 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 15 | 8 |
Black Or African American | 40 | 50 |
Hispanic Or Latino | 16 | 18 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 36 | 36 |
White | 427 | 752 |
Two Or More Races | 7 | 14 |
Unknown | 27 | 38 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Shippensburg, PA 17257-2299