Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Applied Psychology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Counseling Psychology | Post Master's Certificate | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Postbaccalaureate Cert. | Yes | No |
Human Resources Development | Postbaccalaureate Cert. | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Pedagogy | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree | Yes | No |
Organizational Communication, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Secondary School Administration/Principalship | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Voice and Opera | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 251 | 251 | 0 | 0 |
With faculty status | 251 | 251 | 0 | 0 |
Tenured | 190 | 190 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 6 | 6 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,887 |
Full time Fees | $420 |
Part time, per credit hour | $829 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 15 | 41 |
Black Or African American | 31 | 63 |
Hispanic Or Latino | 17 | 47 |
Non-resident Alien | 36 | 65 |
White | 276 | 570 |
Two Or More Races | 5 | 10 |
Unknown | 43 | 94 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Lawrenceville, NJ 08648-3099