Also known as
- Peru State
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 51 | 51 | 0 | 0 |
With faculty status | 51 | 51 | 0 | 0 |
Tenured | 26 | 26 | 0 | 0 |
On tenure track | 15 | 15 | 0 | 0 |
Not on tenure track | 10 | 10 | 0 | 0 |
Multi-year contract | 10 | 10 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,380 | $7,380 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $308 | $308 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 1 | 5 |
Black Or African American | 13 | 9 |
Hispanic Or Latino | 6 | 6 |
White | 136 | 351 |
Unknown | 3 | 11 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Peru, NE 68421-0010