Also known as
- Penn State
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Computer Engineering, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Finance and Financial Management Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Financial Planning and Services | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Development | Postbaccalaureate Cert. | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Systems Engineering | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 33 | 33 | 0 | 0 |
With faculty status | 33 | 33 | 0 | 0 |
Tenured | 20 | 20 | 0 | 0 |
On tenure track | 2 | 2 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Multi-year contract | 10 | 10 | 0 | 0 |
Annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $22,332 | $36,416 |
Full time Fees | $752 | $752 |
Part time, per credit hour | $931 | $1,517 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 40 | 19 |
Black Or African American | 21 | 17 |
Hispanic Or Latino | 13 | 7 |
Non-resident Alien | 45 | 24 |
White | 305 | 122 |
Two Or More Races | 6 | 1 |
Unknown | 27 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Malvern, PA 19355-1488