Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | Yes |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biomedical Technology/Technician | Doctoral – Research | Yes | No |
Forensic Science and Technology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Osteopathic Medicine | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 132 | 54 | 5 | 73 |
With faculty status | 132 | 54 | 5 | 73 |
Tenured | 45 | 45 | 0 | 0 |
On tenure track | 4 | 4 | 0 | 0 |
Not on tenure track | 83 | 5 | 5 | 73 |
Annual contract | 83 | 5 | 5 | 73 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,528 | $14,143 |
Full time Fees | $1,215 | $1,215 |
Part time, per credit hour | $196 | $785 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Osteopathic Medicine | $22,835 | $962 | $44,966 | $962 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 25 | 21 |
Asian | 27 | 25 |
Black Or African American | 15 | 29 |
Hispanic Or Latino | 26 | 21 |
Non-resident Alien | 3 | 3 |
White | 257 | 242 |
Two Or More Races | 12 | 13 |
Unknown | 18 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tulsa, OK 74107-1898