Also known as
- Northwest
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agricultural Teacher Education | Master's Degree | Yes | No |
Agriculture, General | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer Systems Analysis/Analyst | Master's Degree | Yes | No |
Computer Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 243 | 243 | 0 | 0 |
With faculty status | 243 | 243 | 0 | 0 |
Tenured | 89 | 89 | 0 | 0 |
On tenure track | 82 | 82 | 0 | 0 |
Not on tenure track | 72 | 72 | 0 | 0 |
Annual contract | 72 | 72 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,551 | $9,103 |
Full time Fees | $1,910 | $1,910 |
Part time, per credit hour | $359 | $612 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 3 |
Asian | 5 | 3 |
Black Or African American | 15 | 12 |
Hispanic Or Latino | 10 | 9 |
Non-resident Alien | 406 | 191 |
White | 313 | 703 |
Two Or More Races | 8 | 9 |
Unknown | 176 | 67 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Maryville, MO 64468-6001