Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Educational Evaluation and Research | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Nurse Anesthetist | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 85 | 85 | 0 | 0 |
With faculty status | 85 | 85 | 0 | 0 |
Tenured | 30 | 30 | 0 | 0 |
On tenure track | 54 | 54 | 0 | 0 |
Not on tenure track | 1 | 1 | 0 | 0 |
Annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,784 |
Full time Fees | $376 |
Part time, per credit hour | $488 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 13 |
Asian | 18 | 17 |
Black Or African American | 18 | 54 |
Hispanic Or Latino | 22 | 75 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 9 | 4 |
White | 262 | 1,045 |
Two Or More Races | 5 | 16 |
Unknown | 6 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Wichita, KS 67213-2097