Also known as
- MSU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Management Information Systems and Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 176 | 176 | 0 | 0 |
With faculty status | 176 | 176 | 0 | 0 |
Tenured | 88 | 88 | 0 | 0 |
On tenure track | 44 | 44 | 0 | 0 |
Not on tenure track | 44 | 44 | 0 | 0 |
Multi-year contract | 28 | 28 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,699 | $6,699 |
Full time Fees | $1,325 | $1,325 |
Part time, per credit hour | $334 | $334 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 13 | 3 |
Hispanic Or Latino | 7 | 4 |
Non-resident Alien | 30 | 62 |
White | 77 | 195 |
Two Or More Races | 1 | 5 |
Unknown | 4 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Minot, ND 58707