Also known as
- MSOE
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Cardiovascular Science | Master's Degree | Yes | No |
Construction Management | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | Yes |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
Structural Engineering | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 134 | 134 | 0 | 0 |
With faculty status | 134 | 134 | 0 | 0 |
Not on tenure track | 134 | 134 | 0 | 0 |
Multi-year contract | 127 | 127 | 0 | 0 |
Annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,764 |
Full time Fees | $0 |
Part time, per credit hour | $732 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 7 | 2 |
Black Or African American | 9 | 4 |
Hispanic Or Latino | 10 | 2 |
Non-resident Alien | 23 | 6 |
White | 138 | 55 |
Unknown | 22 | 9 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Milwaukee, WI 53202-3109