Also known as
- MidAmerica Nazarene College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical Child Psychology | Post Master's Certificate | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Post Master's Certificate | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Nursing Administration | Post Master's Certificate | Yes | No |
Nursing Education | Post Master's Certificate | Yes | No |
Nursing Practice | Post Master's Certificate | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Post Master's Certificate | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 77 | 77 | 0 | 0 |
With faculty status | 77 | 77 | 0 | 0 |
Not on tenure track | 77 | 77 | 0 | 0 |
Multi-year contract | 77 | 77 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,875 |
Full time Fees | $0 |
Part time, per credit hour | $454 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 10 |
Asian | 3 | 9 |
Black Or African American | 14 | 50 |
Hispanic Or Latino | 9 | 17 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
White | 326 | 1,430 |
Two Or More Races | 12 | 28 |
Unknown | 49 | 272 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | No |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Olathe, KS 66062-1899