Also known as
- JCU
- John Caroll University
- John Carrol University
- John Carol University
- John Carroll College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational Psychology | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
German Language Teacher Education | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Latin Teacher Education | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Natural Sciences | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 205 | 205 | 0 | 0 |
With faculty status | 204 | 204 | 0 | 0 |
Tenured | 167 | 167 | 0 | 0 |
On tenure track | 26 | 26 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,377 |
Full time Fees | $0 |
Part time, per credit hour | $775 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 8 |
Black Or African American | 7 | 41 |
Hispanic Or Latino | 5 | 5 |
Non-resident Alien | 17 | 10 |
White | 159 | 355 |
Two Or More Races | 6 | 5 |
Unknown | 13 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
University Heights, OH 44118-4581