Also known as
- Hood
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Ceramic Arts and Ceramics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Environmental Biology | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, Other | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 100 | 100 | 0 | 0 |
With faculty status | 100 | 100 | 0 | 0 |
Tenured | 58 | 58 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 8 | 8 | 0 | 0 |
Multi-year contract | 6 | 6 | 0 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,830 |
Full time Fees | $210 |
Part time, per credit hour | $435 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 15 | 15 |
Black Or African American | 32 | 66 |
Hispanic Or Latino | 18 | 26 |
Non-resident Alien | 82 | 85 |
White | 259 | 549 |
Two Or More Races | 6 | 9 |
Unknown | 17 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Frederick, MD 21701