Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Periodontics/Periodontology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,194 | 2,130 | 2,064 | 0 |
With faculty status | 2,130 | 2,130 | 0 | 0 |
Tenured | 1,106 | 1,106 | 0 | 0 |
On tenure track | 494 | 494 | 0 | 0 |
Not on tenure track | 530 | 530 | 0 | 0 |
Multi-year contract | 426 | 426 | 0 | 0 |
Annual contract | 104 | 104 | 0 | 0 |
Without faculty status | 2,064 | 0 | 2,064 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $41,832 |
Full time Fees | $1,042 |
Part time, per credit hour | $1,307 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $55,850 | $1,594 |
Law | $57,200 | $1,042 |
Medicine | $55,850 | $1,635 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 47 | 45 |
Asian | 1,154 | 1,265 |
Black Or African American | 479 | 519 |
Hispanic Or Latino | 702 | 629 |
Native Hawaiian OrOther Pacific Islander | 8 | 12 |
Non-resident Alien | 3,547 | 2,913 |
White | 4,702 | 4,478 |
Two Or More Races | 451 | 473 |
Unknown | 601 | 509 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Cambridge, MA 02138