Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | Yes |
Fine Arts and Art Studies, Other | Master's Degree | Yes | Yes |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Women's Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 139 | 139 | 0 | 0 |
With faculty status | 139 | 139 | 0 | 0 |
Tenured | 70 | 70 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Annual contract | 46 | 46 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,450 |
Full time Fees | $0 |
Part time, per credit hour | $525 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 10 |
Black Or African American | 24 | 102 |
Hispanic Or Latino | 1 | 21 |
Non-resident Alien | 3 | 2 |
White | 123 | 296 |
Two Or More Races | 1 | 5 |
Unknown | 212 | 536 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Baltimore, MD 21204-2794