Also known as
- GSW, Georgia Southwestern
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Post Master's Certificate | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 107 | 107 | 0 | 0 |
With faculty status | 107 | 107 | 0 | 0 |
Tenured | 58 | 58 | 0 | 0 |
On tenure track | 19 | 19 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Annual contract | 30 | 30 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,330 | $13,248 |
Full time Fees | $1,376 | $1,376 |
Part time, per credit hour | $185 | $736 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 6 |
Black Or African American | 7 | 35 |
Hispanic Or Latino | 1 | 1 |
Non-resident Alien | 16 | 10 |
White | 36 | 122 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Americus, GA 31709-4693