Also known as
- GWU
- GW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,251 | 1,174 | 77 | 0 |
With faculty status | 1,251 | 1,174 | 77 | 0 |
Tenured | 621 | 621 | 0 | 0 |
On tenure track | 216 | 216 | 0 | 0 |
Not on tenure track | 414 | 337 | 77 | 0 |
Multi-year contract | 196 | 196 | 0 | 0 |
Annual contract | 214 | 137 | 77 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $27,810 |
Full time Fees | $41 |
Part time, per credit hour | $1,545 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $54,114 | $68 |
Medicine | $55,272 | $68 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 26 | 40 |
Asian | 594 | 811 |
Black Or African American | 643 | 1,326 |
Hispanic Or Latino | 367 | 618 |
Native Hawaiian OrOther Pacific Islander | 17 | 19 |
Non-resident Alien | 1,469 | 1,415 |
White | 3,568 | 4,886 |
Two Or More Races | 85 | 175 |
Unknown | 618 | 886 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Washington, DC 20052