Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Applied Psychology | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Statistics | Postbaccalaureate Cert. | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Christian Studies | Master's Degree | Yes | Yes |
Clinical Pastoral Counseling/Patient Counseling | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Conservation Biology | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Developmental and Child Psychology | Doctoral – Research | Yes | No |
Divinity/Ministry | Post Master's Certificate | Yes | Yes |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Education, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Foreign Languages and Literatures, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Intellectual Property Law | Master's Degree | Yes | No |
International Law and Legal Studies | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Investments and Securities | Master's Degree | Yes | No |
Latin American Studies | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Medieval and Renaissance Studies | Postbaccalaureate Cert. | Yes | No |
Pastoral Studies/Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics Teacher Education | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Psychology, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Psychometrics and Quantitative Psychology | Doctoral – Research | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Sales, Distribution, and Marketing Operations, General | Master's Degree | Yes | No |
School Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Social Sciences, Other | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Theology/Theological Studies | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 736 | 736 | 0 | 0 |
With faculty status | 635 | 635 | 0 | 0 |
Tenured | 457 | 457 | 0 | 0 |
On tenure track | 113 | 113 | 0 | 0 |
Not on tenure track | 65 | 65 | 0 | 0 |
Annual contract | 65 | 65 | 0 | 0 |
Without faculty status | 101 | 101 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $31,248 |
Full time Fees | $465 |
Part time, per credit hour | $1,302 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $53,440 | $676 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 174 | 260 |
Black Or African American | 191 | 516 |
Hispanic Or Latino | 240 | 570 |
Native Hawaiian OrOther Pacific Islander | 4 | 5 |
Non-resident Alien | 657 | 1,049 |
White | 1,501 | 2,199 |
Two Or More Races | 57 | 119 |
Unknown | 117 | 321 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Bronx, NY 10458