Also known as
- FAU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Management Information Systems, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 856 | 794 | 62 | 0 |
With faculty status | 856 | 794 | 62 | 0 |
Tenured | 443 | 439 | 4 | 0 |
On tenure track | 127 | 127 | 0 | 0 |
Not on tenure track | 286 | 228 | 58 | 0 |
Annual contract | 286 | 228 | 58 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,467 | $16,695 |
Full time Fees | $1,190 | $1,751 |
Part time, per credit hour | $370 | $1,025 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $28,111 | $3,629 | $62,532 | $5,350 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 106 | 145 |
Black Or African American | 278 | 734 |
Hispanic Or Latino | 404 | 606 |
Native Hawaiian OrOther Pacific Islander | 1 | 6 |
Non-resident Alien | 183 | 147 |
White | 1,243 | 1,913 |
Two Or More Races | 57 | 81 |
Unknown | 13 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boca Raton, FL 33431-0991