Also known as
- CityU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Sustainability Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 35 | 35 | 0 | 0 |
With faculty status | 35 | 35 | 0 | 0 |
Not on tenure track | 35 | 35 | 0 | 0 |
Multi-year contract | 35 | 35 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,708 |
Full time Fees | $0 |
Part time, per credit hour | $571 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 27 | 35 |
Black Or African American | 53 | 48 |
Hispanic Or Latino | 30 | 23 |
Native Hawaiian OrOther Pacific Islander | 1 | 6 |
Non-resident Alien | 132 | 145 |
White | 176 | 324 |
Two Or More Races | 1 | 11 |
Unknown | 155 | 291 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Seattle, WA 98121