Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Operations Support and Secretarial Services, Other | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Classics and Classical Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
Comparative Literature | Doctoral – Research | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Developmental and Child Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Divinity/Ministry | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Administration and Supervision, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational Evaluation and Research | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Finance, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
French Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
French Language Teacher Education | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Geophysics and Seismology | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Italian Language and Literature | Master's Degree | Yes | No |
Latin Language and Literature | Master's Degree | Yes | No |
Latin Teacher Education | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Neuroscience | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Organizational Behavior Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Palliative Care Nursing | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics Teacher Education | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Religious Education | Doctoral – Research | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Psychology | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Women's Health Nurse/Nursing | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 993 | 805 | 188 | 0 |
With faculty status | 816 | 805 | 11 | 0 |
Tenured | 456 | 456 | 0 | 0 |
On tenure track | 144 | 144 | 0 | 0 |
Not on tenure track | 216 | 205 | 11 | 0 |
Multi-year contract | 205 | 205 | 0 | 0 |
Less-than annual contract | 11 | 0 | 11 | 0 |
Without faculty status | 177 | 0 | 177 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $26,172 |
Full time Fees | $90 |
Part time, per credit hour | $1,454 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $48,670 | $150 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 122 | 150 |
Black Or African American | 75 | 133 |
Hispanic Or Latino | 100 | 200 |
Non-resident Alien | 423 | 424 |
White | 1,183 | 1,625 |
Two Or More Races | 33 | 60 |
Unknown | 292 | 359 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Chestnut Hill, MA 02467