Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 115 | 115 | 0 | 0 |
With faculty status | 115 | 115 | 0 | 0 |
Tenured | 62 | 62 | 0 | 0 |
On tenure track | 20 | 20 | 0 | 0 |
Not on tenure track | 33 | 33 | 0 | 0 |
Multi-year contract | 20 | 20 | 0 | 0 |
Annual contract | 13 | 13 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Part time, per credit hour | $637 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 1 | 1 |
White | 8 | 14 |
Unknown | 4 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Reading, PA 19612-5234